|
| 6.0% |
4.8% |
5.9% |
5.4% |
5.5% |
5.2% |
5.1% |
3.8% |
3.4% |
2.8% |
3.5% |
3.8% |
3.5% |
2.7% |
3.1% |
3.2% |
2.7% |
4.1% |
3.6% |
3.8% |
4.0% |
4.6% |
5.0% |
4.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | fw | 561 | 2 days ago | "then homework, so i have 70 hours a week of like actual shit" | |
| 2 | angelphish | 463 | yesterday | "i aint bother with the weather forecast any more" | |
| 3 | Aeon | 372 | 9 days ago | "dewalt goes well with stanely" | |
| 4 | Cheyanne | 317 | yesterday | "*chuckle* you can think that, then" | |
| 5 | dz | 251 | yesterday | "I have... spam in Portugese?" | |
| 6 | amnizu | 236 | 2 days ago | "it limits download/upload speed" | |
| 7 | Crana | 231 | yesterday | "Santa... Satan... close enough" | |
| 8 | jon | 217 | 4 days ago | "i cant believe they actually made obama is nailin paylin" | |
| 9 | Eaglewolf | 165 | yesterday | "http://www.neowin.net/forum/index.php?showtopic=696164" | |
| 10 | Chey|Work | 152 | 2 days ago | "just like ever other genre" | |
| 11 | Mage | 146 | 3 days ago | "http://www.blizzard.com/diablo3/characters/witchdoctor.xml" | |
| 12 | skn | 142 | 6 days ago | "I forgot how to connect to a 2nd server lol" | |
| 13 | Church | 105 | yesterday | "Except I never pay for it, so clearly I win, and they lose." | |
| 14 | zOoKiE | 96 | 89 days ago | "new kernel is working ^_^ just need to sshh tunnel the vnc o_o" | |
| 15 | Cluster | 72 | 21 days ago | "in a way we're doing more than a scientist with a microscope" | |
| 16 | sKiLlz | 62 | 122 days ago | "how can I set a topic in colors" | |
| 17 | Bekarfel | 57 | 10 days ago | "I wonder how budweiser knows it's the "GAL"" | |
| 18 | notzook | 55 | 121 days ago | "didnt have the time to find something really good though" | |
| 19 | CaitlinKingdon | 53 | 78 days ago | "yeah so what if i did ! you rude fucker" | |
| 20 | Kiera90 | 49 | 59 days ago | "and all this policeman watching from above...hehe" | |
| 21 | slusheymac | 42 | yesterday | "http://images.usatoday.com/life/_photos/2006/05/22/chapman.jpg" | |
| 22 | synGuest220 | 41 | 33 days ago | "anyways /list isnt doing anything..." | |
| 23 | AMPMWOLFGoddess | 40 | 58 days ago | "hi w up I like queen play we will rock" | |
| 24 | Lil | 39 | 83 days ago | "she say she like my dougie" | |
| 25 | ikke | 38 | yesterday | "have you looked at the time?" |
| Eien (37) | JAMMAN2110 (35) | baafie (33) | iiam (30) | prez (30) |
| GuyinCognito (29) | pak (26) | Mage_ (26) | dasvolk (25) | Dc (25) |
| dimez (24) | saq (23) | FuCkThEoRg (23) | WizardJames (23) | bagmonkey (23) |
| noesis (22) | LOL (21) | Penguin4x4 (21) | Medical (21) | munchkin (20) |
| redboy878 (20) | saphira (19) | SynGuest714 (18) | Kafei (18) | Excelsior (18) |
| synGuest803 (18) | Edavis (17) | P1R4T3D (16) | AtomicBlaze (16) | Luig (16) |
|
| Is GuyinCognito stupid or just asking too many questions? 37.9% lines contained a question!
dimez didn't know that much either. 25.0% of his/her lines were questions. |
| The loudest one was AMPMWOLFGoddess, who yelled 20.0% of the time!
Another old yeller was JAMMAN2110, who shouted 14.3% of the time! |
| It seems that Lil's shift-key is hanging: 10.3% of the time he/she wrote UPPERCASE. For example, like this: <Lil> I HAVE ROCKMAN iiam just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.7% of the time. |
| Sony is a very aggressive person. He/She attacked others 2 times. For example, like this: * Sony slaps Mage around a bit with a dildofish Crana can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor Lil, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Crana slaps Lil around a bit with a large trout StaTek seems to be unliked too. He/She got beaten 1 times. |
| Cluster brings happiness to the world. 18.1% lines contained smiling faces. :)
JAMMAN2110 isn't a sad person either, smiling 11.4% of the time. |
| notzook seems to be sad at the moment: 9.1% lines contained sad faces. :(
Mage_ is also a sad person, crying 7.7% of the time. |
| baafie wrote the longest lines, averaging 57.6 letters per line. #synirc average was 25.4 letters per line. |
| sKiLlz wrote the shortest lines, averaging 12.4 characters per line. synGuest220 was tight-lipped, too, averaging 14.3 characters. |
| fw spoke a total of 2741 words!
fw's faithful follower, angelphish, didn't speak so much: 2124 words. |
| Godinster wrote an average of 80.00 words per line.
Channel average was 5.00 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 23 | slusheymac |
| 2 | there | 23 | Cluster |
| 3 | about | 20 | amnizu |
| 4 | synirc | 20 | ICSjr |
| 5 | channel | 17 | dasvolk |
| 6 | people | 16 | Bekarfel |
| 7 | right | 16 | angelphish |
| 8 | #Vraca | 15 | SERGEEV |
| 9 | chick | 13 | fw |
| 10 | remember | 11 | dz |
|
| Nick | Number of Uses | Last Used by | |
| 1 | the | 679 | dz |
| 2 | Your | 53 | Eien |
| 3 | LOL | 27 | Cheyanne |
| 4 | Aeon | 11 | fw |
| 5 | HELP | 8 | Eien |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.tibix.eu/movies/index.php | 3 | letty |
| 2 | http://www.grimmy.com/images/MGG_Archive/MGG_2008/MGG1005.gi | 1 | Eaglewol1 |
| 3 | http://www.shopingathome.com/Surplus_Radio_Conversion_Manual | 1 | mongrethod |
| 4 | http://www.erepublik.com/article-561471-vote.html | 1 | FelizSombrero |
| 5 | http://uk.youtube.com/watch?v=bpGFy3wD4mQ | 1 | Crana |
|
| Khad wasn't very popular, getting kicked 1 times! For example, like this: *** Khad was kicked by dz (<insert witty quit message here>) Nickson seemed to be hated too: 1 kicks were received. |
| Cheyanne is either insane or just a fair op, kicking a total of 4 people!
Cheyanne's faithful follower, dz, kicked about 1 people. |
| ChanServ donated 328 ops in the channel...
slusheymac was also very polite: 2 ops from him/her. |
| slusheymac is the channel sheriff with 1 deops. |
| Cheyanne always lets us know what he/she's doing: 9 actions! For example, like this: * Cheyanne pokes back Also, dz tells us what's up with 8 actions. |
| Aeon talks to him/herself a lot. He/She wrote over 5 lines in a row 8 times!
Another lonely one was Cheyanne, who managed to hit 5 times. |
| Bloatedfish couldn't decide whether to stay or go. 581 joins during this reporting period! |
| Excelsior has quite a potty mouth. 7.4% words were foul language.
synGuest803 also makes sailors blush, 3.0% of the time. |
|
| Welcome to synIRC! - English Only & No Trolling! - For network-related help, please join #Help | 21 days ago at 03:28 by slushey |
| Welcome to synIRC! English only please, and no trolling! Enjoy your stay :) For network-related help, please join #Help | THE INTEERNET IS DOOOOOOOMED (David|Zero) | 145 days ago at 05:05 by ChanServ |
| The topic was set 2 times. | |